<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia Tattler &#187; exchange rate</title>
	<atom:link href="http://indonesiatattler.com/tag/exchange-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesiatattler.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 03:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pertamina raises non-subsidized fuels prices</title>
		<link>http://indonesiatattler.com/incompetence/pertamina-raises-non-subsidized-fuels-prices/</link>
		<comments>http://indonesiatattler.com/incompetence/pertamina-raises-non-subsidized-fuels-prices/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:22:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar price]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fule subsidies]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[jakarta post]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Pertamax]]></category>
		<category><![CDATA[Pertamina]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[putra]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[spokesman]]></category>

		<guid isPermaLink="false">http://indonesiatattler.com/?p=10</guid>
		<description><![CDATA[A report from the Jakarta Post  shows a complete lack of journalistic professionalism. The report stated the following regarding an increase in the prices of Pertamax and Pertamax Plus. &#8220;The price adjustment was made due to the strengthening of the rupiah against the US dollar,&#8221; Pertamina&#8217;s spokesman Basuki Trikora Putra said. I’m no economist but [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the Jakarta Post  shows a complete lack of journalistic professionalism. The report stated the following regarding an <em>increase</em> in the prices of Pertamax and Pertamax Plus.</p>
<blockquote><p>&#8220;The price adjustment was made due to the strengthening of the rupiah against the US dollar,&#8221; Pertamina&#8217;s spokesman Basuki Trikora Putra said.</p></blockquote>
<p>I’m no economist but even a primary school student should be able to spot the obvious problem with that statement. If the Rupiah is strengthening it should take less of them to buy something with a dollar price base.</p>
<p>Not mentioned is the near doubling of crude oil prices since the government’s last reduction in price for the subsidized fuels. With an election coming up it is not time for the incumbent to raise the prices with the precedent set by the previous incumbent, Megawati.</p>
<p>Simple conclusion, either the spokesman is lying or he is stupid. For a national newspaper to let that sort of thing slip by unquestioned is also indicative of either collusion or incompetence by the press.</p>
<p><a href="http://www.thejakartapost.com/news/2009/06/01/pertamina-raises-nonsubsidized-fuels-prices.html">Pertamina raises non-subsidized fuels prices | The Jakarta Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiatattler.com/incompetence/pertamina-raises-non-subsidized-fuels-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
