<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia Tattler &#187; candidates</title>
	<atom:link href="http://indonesiatattler.com/tag/candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesiatattler.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 03:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pertamina raises non-subsidized fuels prices</title>
		<link>http://indonesiatattler.com/incompetence/pertamina-raises-non-subsidized-fuels-prices/</link>
		<comments>http://indonesiatattler.com/incompetence/pertamina-raises-non-subsidized-fuels-prices/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:22:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar price]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[fule subsidies]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[jakarta post]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Pertamax]]></category>
		<category><![CDATA[Pertamina]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[putra]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[rupiah]]></category>
		<category><![CDATA[spokesman]]></category>

		<guid isPermaLink="false">http://indonesiatattler.com/?p=10</guid>
		<description><![CDATA[A report from the Jakarta Post  shows a complete lack of journalistic professionalism. The report stated the following regarding an increase in the prices of Pertamax and Pertamax Plus. &#8220;The price adjustment was made due to the strengthening of the rupiah against the US dollar,&#8221; Pertamina&#8217;s spokesman Basuki Trikora Putra said. I’m no economist but [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the Jakarta Post  shows a complete lack of journalistic professionalism. The report stated the following regarding an <em>increase</em> in the prices of Pertamax and Pertamax Plus.</p>
<blockquote><p>&#8220;The price adjustment was made due to the strengthening of the rupiah against the US dollar,&#8221; Pertamina&#8217;s spokesman Basuki Trikora Putra said.</p></blockquote>
<p>I’m no economist but even a primary school student should be able to spot the obvious problem with that statement. If the Rupiah is strengthening it should take less of them to buy something with a dollar price base.</p>
<p>Not mentioned is the near doubling of crude oil prices since the government’s last reduction in price for the subsidized fuels. With an election coming up it is not time for the incumbent to raise the prices with the precedent set by the previous incumbent, Megawati.</p>
<p>Simple conclusion, either the spokesman is lying or he is stupid. For a national newspaper to let that sort of thing slip by unquestioned is also indicative of either collusion or incompetence by the press.</p>
<p><a href="http://www.thejakartapost.com/news/2009/06/01/pertamina-raises-nonsubsidized-fuels-prices.html">Pertamina raises non-subsidized fuels prices | The Jakarta Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiatattler.com/incompetence/pertamina-raises-non-subsidized-fuels-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Notes</title>
		<link>http://indonesiatattler.com/politics/election-notes/</link>
		<comments>http://indonesiatattler.com/politics/election-notes/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:56:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[preferential voting]]></category>

		<guid isPermaLink="false">http://indonesiatattler.com/?p=8</guid>
		<description><![CDATA[The electoral results are coming in slowly but data from the KPU and quick counts tally fairly closely for the more popular parties. Out of the thirty-eight parties that contested the election only fourteen managed to get more than one percent of the vote in the official results to date. Only nine parties managed to [...]]]></description>
			<content:encoded><![CDATA[<p>The electoral results are coming in slowly but data from the KPU and quick counts tally fairly closely for the more popular parties. Out of the thirty-eight parties that contested the election only fourteen managed to get more than one percent of the vote in the official results to date.</p>
<p>Only nine parties managed to get more than the 2.5 percent electoral threshold which means that the rest either have to disband the party or merge with other parties to achieve the threshold. Of course the next elections will again have a large number of parties because it is profitable to do so. It would be a good idea if the KPU made a rule whereby those party officials who already failed in one election were not allowed to hold similar positions in a new party but I would not try holding my breath until that happens.</p>
<p>With ballot papers sometimes larger than broadsheet newspapers it will take some time before the final tally can be made as simply unfolding and refolding the paper takes a considerable amount of time. The reason that the papers are so large is that there were so many parties and each party fielded as many candidates as possible so that the campaign funds would be easier to raise. In at least one district the party funds were generally less than two hundred dollars per party but many of the candidates contributed from their own pockets in the hope of securing themselves a seat.</p>
<p>One of the weird things about the way that seats are allocated is that a party can get less than one percent of the vote in every district and still get seats in the house. This is, ostensibly, to ensure that all of the people are represented in the government. This is a noble intention but does not work out in practice as those elected generally do not represent anything but their own interests.</p>
<p>A preferential voting system with seats allocated by district would do much to ensure that the people knew who was supposed to be representing them and had somebody they could contact with their aspirations and grievances. The current system puts the political parties above the voters which is not how a healthy democracy works.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiatattler.com/politics/election-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
