<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia Tattler &#187; Politics</title>
	<atom:link href="http://indonesiatattler.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesiatattler.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 03:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electricity Crisis in Sulawesi</title>
		<link>http://indonesiatattler.com/politics/electricity-crisis-in-sulawesi/</link>
		<comments>http://indonesiatattler.com/politics/electricity-crisis-in-sulawesi/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Incompetence]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[electricity crisis]]></category>
		<category><![CDATA[Kalla]]></category>
		<category><![CDATA[Sulawesi]]></category>
		<category><![CDATA[Trans-Kalla]]></category>

		<guid isPermaLink="false">http://indonesiatattler.com/politics/electricity-crisis-in-sulawesi/</guid>
		<description><![CDATA[The current electricity crisis in South Sulawesi is a typical example of how crony capitalism is still alive and well in post Suharto Indonesia. Every year for the last 15 years there has been a shortage of electricity when the dam which feeds the Bakaru hydro-electric plant gets low on water before the wet season [...]]]></description>
			<content:encoded><![CDATA[<p>The current electricity crisis in South Sulawesi is a typical example of how crony capitalism is still alive and well in post Suharto Indonesia. Every year for the last 15 years there has been a shortage of electricity when the dam which feeds the Bakaru hydro-electric plant gets low on water before the wet season kicks in and the dam starts to fill again.</p>
<p>Last year there were rolling blackouts of two hours duration and sometimes twice per day across the province. This year the blackouts are three to four or even up to five or six hours two or three times a day usually averaging eight to nine hours in daily total.</p>
<p>The difference? Apart from the normal increases with new housing developments there is one major added user of electricity in the region, Trans-Kalla studios. Hailed at its opening in the local news as the worlds largest indoor attraction the entire place is air conditioned.</p>
<p>I asked a local PLN office how much effect the studio had on the current crisis and he was quick to point out that the theme park had its own generators which were used at night, when the air conditioners would need less power. While dressmakers, photocopying businesses, internet cafes and tailors sit waiting for the power to come back on and&#160; so that they can go about earning their livelihoods the tills at the Trans-Kalla money machine are filled to overflowing.</p>
<p>Another strange thing is that Bosowa (owned by a Kalla in-law) is one of the largest power users at its cement plant and is also a power supplier. I can’t understand why they would not generate their own power for the cement plant and cut out the middleman, unless of course there is a dodgy deal going on with subsidized power pricing to this obviously industrial user.</p>
<p>The other cement plant is the Tonasa plant which is a milk cow for local government figures. Several years ago when the Philippines exported cement to Sulawesi at a price 40% lower than the two locals would sell their own products the government stepped in and banned further importation when the locals squealed about being unable to compete. Consumers be damned, take care of the rich cronies.</p>
<p>What is most disgusting about the current crisis is how it clearly shows that the man who made a bid for the presidency seems to have no qualms whatever about getting richer on the suffering of the ordinary people.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiatattler.com/politics/electricity-crisis-in-sulawesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn From Your Neighbours</title>
		<link>http://indonesiatattler.com/politics/learn-from-your-neighbours/</link>
		<comments>http://indonesiatattler.com/politics/learn-from-your-neighbours/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 06:55:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[cow head]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hindu temple]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[islamic groups]]></category>
		<category><![CDATA[islamic parties]]></category>
		<category><![CDATA[Islamic radicalism]]></category>
		<category><![CDATA[islamic values]]></category>
		<category><![CDATA[M. Top]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[malaysian authorities]]></category>
		<category><![CDATA[national ideology]]></category>
		<category><![CDATA[Noordin]]></category>
		<category><![CDATA[Noordin M. Top]]></category>
		<category><![CDATA[Pancasila]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[racial tensions]]></category>
		<category><![CDATA[sedition]]></category>
		<category><![CDATA[SHAH ALAM]]></category>
		<category><![CDATA[shah alam malaysia]]></category>
		<category><![CDATA[tv promotion]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://indonesiatattler.com/politics/learn-from-your-neighbours/</guid>
		<description><![CDATA[Instead of getting annoyed about a TV promotion (made by a third party and withdrawn as soon as they were aware of a problem) perhaps Indonesia needs to learn from the way their neighbour reacts when a religious group gets out of hand. SHAH ALAM, Malaysia – A Malaysian court charged six Muslims with sedition [...]]]></description>
			<content:encoded><![CDATA[<p> Instead of getting annoyed about a TV promotion (made by a third party and withdrawn as soon as they were aware of a problem) perhaps Indonesia needs to learn from the way their neighbour reacts when a religious group gets out of hand.</p>
<blockquote><p>SHAH ALAM, Malaysia – A Malaysian court charged six Muslims with sedition Wednesday for parading a severed cow head to protest the construction of a Hindu temple in a case that has stoked religious and racial tensions in this multiethnic country.</p>
</blockquote>
<p>Perhaps this is part of the reason that Noordin M. Top is in Indonesia; Malaysian authorities are not afraid of groups of people who think that their religion gives them an excuse for anarchy. Instead of accusing Malaysia of being the cause of the Noordin M. Top problem Indonesia needs some introspection.</p>
<p>When you look at the differences between how Malaysia treated this group and the way Indonesia pandered to the FPI and FUI which along with other Islamic groups when they attacked the Islamic moderates and the Ahmadiyah people.</p>
<p>Seeing this it is no surprise that Noordin thinks it is safer for himself and others of his ilk in Indonesia than in Malaysia. It is high time that the Islamic parties in indonesia were asked to explain whey they chose to be based on Islamic values rather than Pancasila values. Exactly what is it that they object to in Pancasila?</p>
<p>All of them fall over themselves to claim that they have no problem with other religions and that their religion is tolerant but there must be an explanation for their decision to base their parties on Islam rather than the national ideology.</p>
<p>It could be interesting if they were forced to give honest answers to the question.</p>
<p><a href="http://news.yahoo.com/s/ap/20090909/ap_on_re_as/as_malaysia_temple_protest_2">Malaysia court charges 6 Muslims with sedition &#8211; Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiatattler.com/politics/learn-from-your-neighbours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Notes</title>
		<link>http://indonesiatattler.com/politics/election-notes/</link>
		<comments>http://indonesiatattler.com/politics/election-notes/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:56:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[political parties]]></category>
		<category><![CDATA[preferential voting]]></category>

		<guid isPermaLink="false">http://indonesiatattler.com/?p=8</guid>
		<description><![CDATA[The electoral results are coming in slowly but data from the KPU and quick counts tally fairly closely for the more popular parties. Out of the thirty-eight parties that contested the election only fourteen managed to get more than one percent of the vote in the official results to date. Only nine parties managed to [...]]]></description>
			<content:encoded><![CDATA[<p>The electoral results are coming in slowly but data from the KPU and quick counts tally fairly closely for the more popular parties. Out of the thirty-eight parties that contested the election only fourteen managed to get more than one percent of the vote in the official results to date.</p>
<p>Only nine parties managed to get more than the 2.5 percent electoral threshold which means that the rest either have to disband the party or merge with other parties to achieve the threshold. Of course the next elections will again have a large number of parties because it is profitable to do so. It would be a good idea if the KPU made a rule whereby those party officials who already failed in one election were not allowed to hold similar positions in a new party but I would not try holding my breath until that happens.</p>
<p>With ballot papers sometimes larger than broadsheet newspapers it will take some time before the final tally can be made as simply unfolding and refolding the paper takes a considerable amount of time. The reason that the papers are so large is that there were so many parties and each party fielded as many candidates as possible so that the campaign funds would be easier to raise. In at least one district the party funds were generally less than two hundred dollars per party but many of the candidates contributed from their own pockets in the hope of securing themselves a seat.</p>
<p>One of the weird things about the way that seats are allocated is that a party can get less than one percent of the vote in every district and still get seats in the house. This is, ostensibly, to ensure that all of the people are represented in the government. This is a noble intention but does not work out in practice as those elected generally do not represent anything but their own interests.</p>
<p>A preferential voting system with seats allocated by district would do much to ensure that the people knew who was supposed to be representing them and had somebody they could contact with their aspirations and grievances. The current system puts the political parties above the voters which is not how a healthy democracy works.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiatattler.com/politics/election-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
